Following are the overall railways lines characteristics from/to Dourges
From | Train | Operator | Indice | Schedule | EF | MAD cust*. | Weight | Lenght |
---|---|---|---|---|---|---|---|---|
Antwerpen | 41832 | GREENMODAL | MA 100 | Tu - Th | SNCB | 4H00 PM | 1800TBR | 600m |
Avignon 140 | 50053 | FROID COMBI | MV 160 | TWTFS | SNCF | 6H00 AM | 1400TBR | 750m |
Barking | xxxx | MA 100 | MTWTF | EUROPORTE | Ask Operator | 1500TBR | 750m | |
Bordeaux/Mouguerre | 50720 | NOVATRANS | ME 120 | TWTF | VFLI | 9H05 AM | 1500TBR | 750m |
Bordeaux/Mougerre | 60346 | NOVATRANS | ME120 | M | VFLI | SDM | 1500TBR | 750m |
Forbach-Turkey-Romania | 40240 | TRANSFESA | MA 100 | Ask Operator | ECR | 6H00 AM | 1500TBR | 740m |
Marseille | xxxx | GREENMODAL | MA 100 | Tu - Th | SNCF | Ask Operator | 1400TBR | 750m |
Marseille | xxxx | GREENMODAL | MA 101 | S | SNCF | 6H00 AM | 1800TBR | 750m |
Milano | 52262 | NOVATRANS | MA 100 | MTWTFS | SNCF | 6H00 AM | 1400TBR | 550m |
Milano | 52264 | NOVATRANS | MA 100 | M | SNCF | 6H30 AM | 1400TBR | 550m |
Miramas/Avignon | 50520 | VFLI | ME 120 | TWTFS | VFLI | 10H35 AM | 1500TBR | 730m |
Noisy | xxxx | TRANSFESA | MA 100 | ask Operator | ECR | 6H00 AM | 1500TBR | 630m |
Perpignan/Toulouse (Barcelona-Tarragona) |
50924 | NOVATRANS | ME 120 | TWTFS | SNCF | 9H30 AM | 1500TBR | 720m |
Rotterdam | xxxx | NOVATRANS | ME 100 | MTWTF | BCARGO | Ask Operator | 1600TBR | 600m |
Valenton | 50720 | NOVATRANS | ME 120 | MTWTF | SNCF | Ask Operator | 1500TBR | 750m |
Vénissieux | 50320 | NOVATRANS | ME 120 | TWTFS | SNCF | 6H20 AM | 1500TBR | 600m |
To | Train | Operator | Indice | Schedule | EF | HLR cust*. | Weight | Lenght |
---|---|---|---|---|---|---|---|---|
Antwerpen | 41809 | GREENODAL | MA 100 | MW | SNCB | 6H00 PM | 1800TBR | 600m |
Avignon 140 | 50024 | FROIDCOMBI | MV 160 | MTWTF | SNCF | 5H50 PM | 1400TBR | 750m |
Barking | xxxx | MA 100 | MTWTFS | EUROPORTE | Ask Operator | 1500TBR | 750m | |
Bordeaux/Mouguerre | 50271 | NOVATRANS | ME 120 | MTWTF | VFLI | 5H10 PM | 1500TBR | 750m |
Forbach Turkey Romania | 49236 | TRANSFESA | MA 100 | Ask Operator | ECR | 7H00 PM | 1500TBR | 740m |
Marseille | xxxx | GREENMODAL | MA 100 | Tu-Th | VFLI | 3H59 PM | 1800TBR | 700m |
Marseille via Bonneuil | xxxx | GREENMODAL | MA 100 | W | VFLI | 6H00 PM | 1800TBR | 700m |
Milan | 52624 | NOVATRANS | MA 100 | Tu-Th | SNCF | 7h30 PM | 1400TBR | 550m |
Milan | 52620 | NOVATRANS | MA 100 | Sat | SNCF | 11H30 AM | 1400TBR | 550m |
Miramas/Avignon | 50253 | NOVATRANS | ME 120 | MTWTF | VFLI | 6H40 PM | 1500TBR | 730m |
Noisy | xxxx | TRANSFESA | MA 100 | Ask Operator | ECR | 7H00 PM | 1500TBR | 630m |
Perpignan/Toulouse (Barcelona-Tarragona) |
50293 | NOVATRANS | ME 120 | MTWTF | SNCF | 5H40 PM | 1500TBR | 730m |
Rotterdam | xxxx | NOVATRANS | ME 100 | MTWTFS | BCARGOF | Ask Operator | 1600TBR | 600m |
Valenton | 50271 | NOVATRANS | ME 120 | MTWTF | SNCF | Ask Operator | 1500TBR | 750m |
Vénissieux | 50232 | NOVATRANS | ME 120 | MTWTF | SNCF | 6H35 PM | 1500TBR | 600m |
* : HLR =customer time limit for deposit MAD= Customer time limit for withdrawal