Dourges

Following are the overall railways lines characteristics from/to Dourges

From Train Operator Indice Schedule EF MAD cust*. Weight Lenght
Avignon 140 50053 FROID COMBI MV 160 TWTFS SNCF 6H00 AM 1400TBR 750m
Bordeaux/Mouguerre 50720 NOVATRANS ME 120 TWTF VFLI 9H05 AM 1500TBR 750m
Bordeaux/Mougerre 60346 NOVATRANS ME120 M VFLI SDM 1500TBR 750m
Milano 52262 NOVATRANS MA 100 MTWTFS SNCF 6H00 AM 1400TBR 550m
Milano 52264 NOVATRANS MA 100 M SNCF 6H30 AM 1400TBR 550m
Miramas/Avignon 50520 VFLI ME 120 TWTFS VFLI 10H35 AM 1500TBR 730m
Perpignan/Toulouse
(Barcelona-Tarragona)
50924 NOVATRANS ME 120 TWTFS SNCF 9H30 AM 1500TBR 720m
Rotterdam  xxxx  NOVATRANS ME 100  MTWTF  BCARGO  Ask Operator 1600TBR  600m
Vénissieux 50320 NOVATRANS ME 120 TWTFS SNCF 6H20 AM 1500TBR 600m

 

To Train Operator Indice Schedule EF HLR cust*. Weight Lenght
Avignon 140 50024 FROIDCOMBI MV 160 MTWTF SNCF 5H50 PM 1400TBR 750m
Bordeaux/Mouguerre 50271 NOVATRANS ME 120 MTWTF VFLI 5H10 PM 1500TBR 750m
Milan 52624 NOVATRANS MA 100 Tu-Th SNCF 7h30 PM 1400TBR 550m
Milan 52620 NOVATRANS MA 100 Sat SNCF 11H30 AM 1400TBR 550m
Miramas/Avignon 50253 NOVATRANS ME 120 MTWTF VFLI 6H40 PM 1500TBR 730m
Perpignan/Toulouse
(Barcelona-Tarragona)
50293 NOVATRANS ME 120 MTWTF SNCF 5H40 PM 1500TBR 730m
Rotterdam xxxx NOVATRANS ME 100 MTWTFS BCARGOF Ask Operator 1600TBR 600m
Vénissieux 50232 NOVATRANS ME 120 MTWTF SNCF 6H35 PM 1500TBR 600m

 * : HLR =customer time limit for deposit    MAD= Customer time limit for withdrawal